X stroke | 800mm |
Y stroke | 500mm |
Z stroke | 500mm |
Distance from spindle nose to worktable | 170~670mm |
Distance from spindle center to column | 524mm |
working desk size | 900*450mm |
Maximum load | 600kg |
T groove number | 3 |
T groove size | 18mm |
Spindle speed (standard) | 10000rpm |
Spindle speed (special) | 12000~15000rpm |
Spindle horsepower | 7.5KW |
Spindle end specifications | BT40 |
Number of tools | twenty four |
XY rapid feed | 48000mm/min |
Z axis rapid feed | 48000mm/min |
Three-axis cutting feed | 1~10000mm/min |
Three-axis motor power | 2KW/2KW/3KW |
positioning accuracy | ±0.005/300mm |
Repeatability | ±0.003/300mm |
Cutting water pump | 1/2HP |
electricity demand | 35KVA |
Air pressure specifications | 6~7bar |
Machine weight | 5500KG |
Mechanical Dimensions |
2450*2250*2650mm |
Contact: Paul Chou
WhatsApp:008613713733467
Tel: 0755-28280937
Email: paul@sicono.cn
Add: R228,Buliding C,Jinguyuan Industrial park, No.6 Yumiao Road, Buji Sub-district,Longgang District,Shenzhen,518112