working desk size | 750*400mm |
X stroke | 600mm |
Y stroke | 400mm |
Z stroke | 300mm |
Table T-slot-size | 3-14*125mm |
Distance from spindle nose to worktable | 150-450mm |
Distance from spindle center to end face of fuselage | 425mm |
Spindle speed (standard configuration) | 15000rpm |
Spindle taper | BT-3 |
Spindle power | 5.5KW |
X axis movement rate | 48m/min |
Y axis movement rate | 48m/min |
Z axis movement rate | 48m/min |
Cutting rate | 1~20000mm/min |
Three-axis motor power | 2.3/2.3/3.3KW |
Tool weight | 3kg |
Tool length | 150mm |
Maximum diameter (full knife / adjacent empty knife) | 50/65mm |
Water tank capacity | 150L |
Total power consumption | 15kva |
positioning accuracy | ±0.005/300mm |
Repeatability | ±0.003/300mm |
Maximum load | 300kg |
Machine weight | 3000kg |
Dimensions | 2700*1800*2550 |
Tool magazine capacity | 16 bits |
Contact: Paul Chou
WhatsApp:008613713733467
Tel: 0755-28280937
Email: paul@sicono.cn
Add: R228,Buliding C,Jinguyuan Industrial park, No.6 Yumiao Road, Buji Sub-district,Longgang District,Shenzhen,518112