Technical Parameters | |||
model | SIC-330PS | Spindle speed | 6000~24000 RMP |
X,Y stroke | 300*300 | Spindle power | 0.8/1.5KW |
Z stroke | 30mm | Tool diameter | ¢3.175mm, ¢4mm,¢6mm |
Workpiece width/height | 340x100mm | Instruction format | NC-Code.G-code |
Step | 0.0125mm | Drive System | 32-bit high-performance micro-segment Lexai driver |
Knife speed | 0-7000mm/m | Control System | DSP control system |
power supply | AC220V, 50Hz-60Hz | Interface method | COM |
Contact: Paul Chou
WhatsApp:008613713733467
Tel: 0755-28280937
Email: paul@sicono.cn
Add: R228,Buliding C,Jinguyuan Industrial park, No.6 Yumiao Road, Buji Sub-district,Longgang District,Shenzhen,518112