Technical Parameters | |||
model | SG500 | Spindle speed | 12000~60000rpm |
X,Y stroke | 340*500 | Spindle power | 1.2KW |
Z stroke | 80mm | Moving speed | 12m/min |
Workpiece width/height | 700*500mm | Instruction format | NC-Code.G-code |
Step | 0.008mm | servo motor | Panasonic Servo |
Knife speed | 6M/min | Control System | Taiwan Baoyuan, Weihong, New Generation |
power supply | 220V | Interface method | USB |
Contact: Paul Chou
WhatsApp:008613713733467
Tel: 0755-28280937
Email: paul@sicono.cn
Add: R228,Buliding C,Jinguyuan Industrial park, No.6 Yumiao Road, Buji Sub-district,Longgang District,Shenzhen,518112